Sophia Becker, –
- Name
- Sophia Becker
- Surname
- Becker
- Given names
- Sophia
Gender Female
| Birth of a son #1 | Adolf Schön March 26, 1908 |
|---|---|
| Christening of a son | Adolf Schön March 28, 1908 Godparent: Jakob Becker, Christina Becker |
| Death of a son | Adolf Schön September 6, 1909 |
| Birth of a daughter #2 | Emma Schön January 26, 1910 |
| Birth of a son #3 | Heinrich Schön July 10, 1913 |
| Christening of a son | Heinrich Schön July 12, 1913 Godparent: Jacob Schmidt, Christine Becker |
| partner | |
|---|---|
| herself | |
| son |
1908–1909
Birth: March 26, 1908 — Horodnitza, Kreis Dubno, Wolhynien Death: September 6, 1909 |
|
22 months
daughter |
|
|
4 years
son |