Julianna Süss, –
- Name
- Julianna Süss
- Surname
- Süss
- Given names
- Julianna
Gender Female
Birth of a daughter #1 | Adele Kögel June 18, 1908 |
---|---|
Christening of a daughter | Adele Kögel June 18, 1908 Godparent: Jakob Wenzel, Emilie Süss |
Death of a daughter | Adele Kögel August 26, 1909 |
Birth of a daughter #2 | Lydia Kögel November 11, 1909 |
Death of a daughter | Lydia Kögel July 16, 1910 |
Birth of a daughter #3 | Emilie Kögel February 20, 1911 |
Birth of a daughter #4 | Helena Kögel March 25, 1913 |
Christening of a daughter | Helena Kögel April 15, 1913 Godparent: Andreas Guldes, Emilie Süss, Johann Süss, Pauline Guldes |
partner | |
---|---|
herself | |
daughter |
1908–1909
Birth: June 18, 1908 — Jaroslawitsch, Kreis Dubno, Wolhynien Death: August 26, 1909 |
17 months
daughter |
1909–1910
Birth: November 11, 1909 — Jaroslawitsch, Kreis Dubno, Wolhynien Death: July 16, 1910 |
16 months
daughter |
|
2 years
daughter |
|
son |