Philipp Becker, –
- Name
- Philipp Becker
- Surname
- Becker
- Given names
- Philipp
					Gender Male
				
			| Birth of a son #1 | Ludwig Becker January 14, 1901 | 
|---|---|
| Christening of a son | Ludwig Becker January 14, 1901 Godparent: Ludwig Schmidt, Maria Pelzer | 
| Birth of a son #2 | Jakob Becker April 12, 1902 | 
| Christening of a son | Jakob Becker April 14, 1902 Godparent: Jakob Becker, Eva Becker | 
| Birth of a son #3 | Georg Becker November 8, 1903 | 
| Christening of a son | Georg Becker November 9, 1903 Godparent: Georg Becker, Klara Schmidt | 
| Birth of a son #4 | Adolf Becker 1905 | 
| Birth of a son #5 | Heinrich Becker October 6, 1907 | 
| Christening of a son | Heinrich Becker October 7, 1907 Godparent: Wilhelm Schmidt, Margaretha Schmidt | 
| Death of a son | Heinrich Becker March 17, 1909 | 
| Birth of a daughter #6 | Alwine Becker December 19, 1909 | 
| Birth of a son #7 | Friedrich Becker October 15, 1912 | 
| Christening of a son | Friedrich Becker October 18, 1912 Godparent: Emanuel Becker, Maria Schmidt | 
| Birth of a son #8 | Reinhold Becker May 8, 1914 | 
| Christening of a son | Reinhold Becker May 10, 1914 Godparent: Paul Schmidt, Adele Becker | 
| himself | |
|---|---|
| partner | |
| son | |
| 
                                                                
                                                                                                    15 months                                                            son | |
| 
                                                                
                                                                                                    19 months                                                            son | |
| 
                                                                
                                                                                                    2 years                                                            son | |
| 
                                                                
                                                                                                    3 years                                                            son | 
        1907–1909     Birth: October 6, 1907 — Rudetzka, Kreis Dubno, Wolhynien Death: March 17, 1909 | 
| 
                                                                
                                                                                                    2 years                                                            daughter | |
| 
                                                                
                                                                                                    3 years                                                            son | |
| 
                                                                
                                                                                                    19 months                                                            son |