Carl Hessler, –
- Name
- Carl Hessler
- Surname
- Hessler
- Given names
- Carl
Gender Male
| Birth of a daughter #1 | Eva Hessler January 12, 1901 |
|---|---|
| Christening of a daughter | Eva Hessler January 15, 1901 Godparent: Johann Becker, Eva Sager |
| Death of a daughter | Eva Hessler January 24, 1901 |
| Birth of a son #2 | Josef Hessler 1904 |
| Birth of a daughter #3 | Alwine Hessler April 26, 1907 |
| Christening of a daughter | Alwine Hessler April 29, 1907 Godparent: Johann Becker, Maria Becker |
| Birth of a daughter #4 | Ernestine Hessler January 12, 1909 |
| Christening of a daughter | Ernestine Hessler January 17, 1909 Godparent: Ludwig Müller, Barbara Müller |
| himself | |
|---|---|
| partner | |
| daughter |
1901–1901
Birth: January 12, 1901 — Rudetzka, Kreis Dubno, Wolhynien Death: January 24, 1901 — Rudetzka, Kreis Dubno, Wolhynien |
|
4 years
son |
|
|
3 years
daughter |
|
|
21 months
daughter |