Emilie Stephan, –
- Name
- Emilie Stephan
- Surname
- Stephan
- Given names
- Emilie
Gender Female
| Marriage | Adolf Bendoraitis — View this family 1906 |
|---|---|
| Birth of a daughter #1 | Olga Bendoraitis June 14, 1907 |
| Christening of a daughter | Olga Bendoraitis June 23, 1907 Godparent: Karl Pinkowski, Eva Oldach |
| Birth of a daughter #2 | Elsa Bendoraitis January 27, 1909 |
| Christening of a daughter | Elsa Bendoraitis February 10, 1909 Godparent: Gustav Kamchen, Anna Pinkowski |
| Birth of a son #3 | Robert Bendoraitis March 27, 1910 |
| Christening of a son | Robert Bendoraitis April 6, 1910 Godparent: Gottlieb Gunsch, Christine Lehmann |
| Death of a daughter | Elsa Bendoraitis November 17, 1910 |
| husband | |
|---|---|
| herself | |
| Marriage |
Marriage: 1906 — Lutzk, Kreis Lutzk, Wolhynien |
|
18 months
daughter |
|
|
20 months
daughter |
1909–1910
Birth: January 27, 1909 — Wsewolodowka, Kreis Lutzk, Wolhynien Death: November 17, 1910 — Wsewolodowka, Kreis Lutzk, Wolhynien |
|
14 months
son |