Emma Tobert, 1901–
- Name
- Emma Tobert
- Surname
- Tobert
- Given names
- Emma
Gender Female
| Birth | October 4, 1901 |
|---|---|
| Christening | October 14, 1901 (Age 10 days) Godparent: Adam Wiese, Emilie Pfeifer |
| Birth of a brother | Jakob Tobert 1904 (Age 2 years) |
| Birth of a sister | Louise Tobert October 23, 1909 (Age 8 years) |
| Death of a brother | Jakob Tobert November 6, 1909 (Age 8 years) |
| Birth of a sister | Rosalia Tobert April 3, 1912 (Age 10 years) |
| Christening of a sister | Rosalia Tobert April 22, 1912 (Age 10 years) Godparent: Anton Boos, Charlotte Böse |
| Birth of a sister | Lydia Tobert September 28, 1913 (Age 11 years) |
| Christening of a sister | Lydia Tobert October 27, 1913 (Age 12 years) Godparent: Johann Henkel, Justina Skiba |
| Death of a sister | Lydia Tobert July 5, 1914 (Age 12 years) |
| Birth of a brother | Karl Tobert November 25, 1914 (Age 13 years) |
| Christening of a brother | Karl Tobert December 26, 1914 (Age 13 years) Godparent: Manuel Schrank, Wilhelmine Böse |
| father | |
|---|---|
| mother | |
| herself | |
|
3 years
younger brother |
1904–1909
Birth: 1904 — Romanow, Kreis Lutzk, Wolhynien Death: November 6, 1909 |
|
6 years
younger sister |
|
|
3 years
younger sister |
|
|
18 months
younger sister |
1913–1914
Birth: September 28, 1913 — Schwistschew, Kreis Dubno, Wolhynien Death: July 5, 1914 — Schwistschew, Kreis Dubno, Wolhynien |
|
14 months
younger brother |
| Source | Kantoratsbuch Horodnitza, Geburten 1901, Nummer 18 |
|---|---|