Louise Tobert, 1909–
- Name
- Louise Tobert
- Surname
- Tobert
- Given names
- Louise
Gender Female
Birth | October 23, 1909 |
---|---|
Death of a brother | Jakob Tobert November 6, 1909 (Age 14 days) |
Birth of a sister | Rosalia Tobert April 3, 1912 (Age 2 years) |
Christening of a sister | Rosalia Tobert April 22, 1912 (Age 2 years) Godparent: Anton Boos, Charlotte Böse |
Birth of a sister | Lydia Tobert September 28, 1913 (Age 3 years) |
Christening of a sister | Lydia Tobert October 27, 1913 (Age 4 years) Godparent: Johann Henkel, Justina Skiba |
Death of a sister | Lydia Tobert July 5, 1914 (Age 4 years) |
Birth of a brother | Karl Tobert November 25, 1914 (Age 5 years) |
Christening of a brother | Karl Tobert December 26, 1914 (Age 5 years) Godparent: Manuel Schrank, Wilhelmine Böse |
father | |
---|---|
mother | |
elder sister | |
3 years
elder brother |
1904–1909
Birth: 1904 — Romanow, Kreis Lutzk, Wolhynien Death: November 6, 1909 |
6 years
herself |
|
3 years
younger sister |
|
18 months
younger sister |
1913–1914
Birth: September 28, 1913 — Schwistschew, Kreis Dubno, Wolhynien Death: July 5, 1914 — Schwistschew, Kreis Dubno, Wolhynien |
14 months
younger brother |
Source | Kantoratsbuch Horodnitza, Geburten 1909, Nummer 13 |
---|
Note | Ohne Ortsangabe, ohne Patenangabe, ohne Taufdatum |
---|